Teams stats - West division 2024/2025
Team | GP | W | L | OTL | PTS | |
---|---|---|---|---|---|---|
1. | Winnipeg Jets | 82 | 56 | 22 | 116 | |
2. | Vegas Golden Knights | 82 | 50 | 22 | 110 | |
3. | Dallas Stars | 82 | 50 | 26 | 106 | |
4. | Los Angeles Kings | 82 | 48 | 25 | 105 | |
5. | Colorado Avalanche | 82 | 49 | 29 | 102 | |
6. | Edmonton Oilers | 82 | 48 | 29 | 101 | |
7. | Minnesota Wild | 82 | 45 | 30 | 97 | |
8. | St. Louis Blues | 82 | 44 | 30 | 96 | |
9. | Calgary Flames | 82 | 41 | 27 | 96 | |
10. | Vancouver Canucks | 82 | 38 | 30 | 90 | |
11. | Utah Hockey Club | 82 | 38 | 31 | 89 | |
12. | Anaheim Ducks | 82 | 35 | 37 | 80 | |
13. | Seattle Kraken | 82 | 35 | 41 | 76 | |
14. | Nashville Predators | 82 | 30 | 44 | 68 | |
15. | Chicago Blackhawks | 82 | 25 | 46 | 61 | |
16. | San Jose Sharks | 82 | 20 | 50 | 52 |
Sharks top 10 players stats 2024/2025
Name | GP | G | A | PTS | PM | +/- | |
---|---|---|---|---|---|---|---|
1. | Macklin Celebrini | 70 | 25 | 38 | 63 | 28 | -31 |
2. | William Eklund | 77 | 17 | 41 | 58 | 29 | -7 |
3. | Tyler Toffoli | 78 | 30 | 24 | 54 | 14 | -21 |
4. | Will Smith | 74 | 18 | 27 | 45 | 18 | -15 |
5. | Mikael Granlund | 52 | 15 | 30 | 45 | 20 | -8 |
6. | Fabian Zetterlund | 64 | 17 | 19 | 36 | 10 | 8 |
7. | Alexander Wennberg | 77 | 10 | 25 | 35 | 14 | -21 |
8. | Jake Walman | 50 | 6 | 26 | 32 | 36 | -1 |
9. | Luke Kunin | 63 | 11 | 7 | 18 | 46 | -24 |
10. | Timothy Liljegren | 67 | 6 | 11 | 17 | 36 | -25 |
EuroSharks Facebook page
Facebook feed is blocked by your browser.
EuroSharks YouTube channel
EuroSharks in SAP Center
Posted on 22/06/2020
Posted on 22/06/2020
EuroSharks- before the game
Posted on 03/06/2020
Posted on 03/06/2020
Last forum activity
Teal Favorite Player | 4 years, 3 months ago |
Let us know who is your favourite player? | 4 years, 4 months ago |
What is your forecast for the 2020-21 season? | 4 years, 4 months ago |